— 310 —
From the Hauran:
| kg | kg | ||
|---|---|---|---|
| Sesame | 38,461 | Wheat | 30,769 |
| Lentils | 16,000 |
and from the district of Jenin:
| kg | kg | ||
|---|---|---|---|
| Sesame | 1,705,256 | Wheat | 363,076 |
| Barley | 60,000 | Chickpeas | 24,615 |
| Lentils | 9,230 | Vetches | 9,230 |
| Oil | 38,460 |
Thus there reached the Haifa market in all in the year 1903: 12,348,935 kg, or, in comparison with 1902, about 3098 tons less.
The sowings in the Sanjak of Akka, which cultivates almost exclusively only flat arable land, were damaged by the excessive rain much more than those here. The harvest yield was therefore also 30 per cent. less than the previous year's, and gave 24,701 tons with a tax revenue of 343,073¾ Francs. All the better was its market supplied, in that the supplies, which in other years divided between our two towns, this time found their sale in the uninfected Akka.
From there there arrived at the Akka market:
| kg | kg | ||
|---|---|---|---|
| Sesame | 50,000 | Wheat | 1,050,000 |
| Barley | 126,000 | Durra | 448,000 |
| Beans | 750,000 | Chickpeas | 60,000 |
| Lentils | 210,000 | Vetches | 30,000 |
| Carob | 246,420 | Oil | 512,840 |
Brought in from Merj-Ibn-'Amir:
| kg | kg | ||
|---|---|---|---|
| Sesame | 230,000 | Wheat | 1,450,000 |
| Barley | 126,000 | Durra | 308,000 |
| Beans | 600,000 | Chickpeas | 60,000 |
| Lentils | 90,000 | Vetches | 60,000 |
From Ghor-Besan:
| kg | kg | ||
|---|---|---|---|
| Sesame | 20,000 | Wheat | 1,600,000 |
| Barley | 288,000 | Durra | 84,000 |
| Chickpeas | 480,000 | Lentils | 300,000 |
| Vetches | 60,000 |
and from the Hauran:
| kg | kg | ||
|---|---|---|---|
| Sesame | 200,000 | Wheat | 4,200,000 |
| Barley | 1,440,000 | Beans | 450,000 |
| Chickpeas | 1,200,000 | Lentils | 1,200,000 |
| Vetches | 150,000 |
Thereafter there were in all brought to the Akka market in the year 1903 18,089,260 kg.
The prices remained fairly the same as the previous year's. Sesame fluctuated between 65 and 74, wheat between 27 and 32, barley between 19 and 22, durra between 17 and 19, beans between 23 and 27, chickpeas between 31 and 33, lentils between 24 and 27, vetches between 19 and 22, carob between 16
