English · AI translation, checked against the German
"Die Welt" — Page 16 — No. 14
(continued from page 15)
| …Zentner, Suhl, Gross, Möhrfeld, Aschpis, Aschpis, Kammerling, Fr. Kok, Frl. Körner, Fr. Schneier at 0.20 each, Benjamin Suhl for exemption from the third class 1.—, Markus Buncicz as arrears for Simchas Tora 1.—, J. Bandler 0.24, S. Singer 0.36, S. Duhl 0.36, collection by Kolischer and Scheer at the wedding of Perez Schwarz 2.18; total | 8.42 |
| "Ahawath Zion", Lancut, on the wedding Mühlrad-Reizes | 0.50 |
| Lipe Finkelstein, Zydaczow, on the wedding Wilf-Zwilling, Stryj | 0.60 |
| Collection by Fela Ost, Tarnobrzeg, at the betrothal Federbusch-Ost | 1.66 |
| Rzeszow: Frau Babad, Frl. Enker and Wechsler for good marks in the Hebrew exercises | 4.10 |
| Petrikau: Collection by Moses Feinkind on collecting-sheets 4211—4220: at the wedding Michael Hertz-Rosalia Pajs: bridal pair Rbl. 3.—, from the other guests 4.20, annual contributions: Z. Liebermann, J. M. Gomulinski, P. Baron, proceeds from stamps at 0.50 each, congratulation M. Feinkind, on the betrothal of Nathan Posnanski to Frl. Gustawa Morgenstern and of Elias Goldlust to Frl. Marienstras, Lodz 0.50, coupon donations: W. Panski 5, Hirschberg 3, A. Panski 10, Nathan Posnanski on his betrothal to Frl. Gustawa Morgenstern 4 at 0.50 each. "Agudath Hazionim" | 34.94 |
| Collection by Reiter and Reisner, Ober-Mileschoutz, at Reiter's lecture on Jewish women in the Zionist movement | 3.40 |
| A. Singer, Tarnow, on the betrothals Isler-Keller, Radomysl-Tarnow and G. Landmann-Klein, Tarnow. Neiger | 2.05 |
| The Zionist secondary-school pupils of Krumau, on Hugo Löwy's passing his examination. Neumann | 2.— |
| Moses Waldmann, Tlumacz, through Stein at the Kaddish prayer, "Zeiri Zion" | 1.— |
| "Zion", Olmütz, Purim collection | 6.30 |
| "Bnoh Zion", Kuty: collection by Frl. Anna Scheeberg and M. W. Klinger at the wedding Klinger-Kurz 5.—, Frl. Babette Schattner 0.50; less postage | 5.38 |
| L. and Sch. Griffel on the wedding Hochstetter-Klopholz, Bochnia-Brigel, at 0.60 each | 1.20 |
| Anonymous, Komarno. Mirjam Eida Schapira, Warsaw | 5.— |
| Rymanow: Collection by Lea Moses and Feige Langernauer at the wedding Fluhr-Langernauer | 3.24 |
| "Libanonia", Vienna 20.—, Zwei Zwicker 4.—, beer challenge Pfiff-Hadruban 3.— | 27.— |
| Siegfried Weil, Gablonz, on his exemption from military enlistment | 5.— |
| Zydaczow: Collection by Gerschon Gottlieb and Eisig Goldner at the wedding Engelberg-Binstock: married couple K 2.—, the Fräuleins: Golda Kalman, Eugenia Speier, Fani Ellner at 1.— each, Fani Speier 0.50, Pepi Sussmann 0.40, Fr. Lea Gottlieb 0.50, Fr. Reisner 1.—, U. Halpern 1.—, A. Gottlieb, N. Gottlieb, H. Gottlieb, G. Gottlieb, S. Epstein at 0.30 each, S. Runlauf 0.20, E. Nestel 0.20, H. Kreppel 0.40, S. Zimmermann, Lipschitz, E. Weissmann at 0.20 each, S. L. Weissmann 0.10, O. Binstock 0.40, S. Binstock 0.20, L. Finkelstein 0.30, A. Binstock 0.50, J. Teitelbaum, Erstling, Bleiberg, Weissmann at 0.20 each, E. Goldner 0.20, O. Speier 0.20, less postage 0.20, remains | 13.80 |
| "Zion", Wiznitz, Purim celebration | 2.43 |
| Purim collection "Zion Hanezujeneth", Tarnobrzeg | 3.75 |
| Stryj: Collection by Halpern and Herzig at the wedding Wilf-Zwilling, Bilcze-Wolica: married couple K 2.—, M. Dawidsohn 0.40, Pinz 1.—, M. Kaufmann 0.30, Kreisberg, B. Schorr, D. Nagelberg at 0.20 each, H. B. Bloch 1.—, M. Seemann 1.—, bridal pair Adela Taube and Moses Zuckerberg 2.—, M. Liebermann 0.50, S. Bloch 1.—, M. Wilf 1.—, S. Hochmann 0.50, M. Pomeranz 0.40, J. Wrobel 0.20, S. Finkelstein 0.40, M. Halpern 0.40, B. Halpern 0.10, S. Hirschhorn 0.50, H. Bloch 0.20, I. Zuckerberg 0.60, M. Loberbaum 0.20, O. Zuckerberg 0.40, Ch. Zuckerberg 0.60, S. Zuckerberg 0.50, Regina Zuckerberg 0.20, Rottenberg 0.20, M. Zuckerberg 0.40, I. Zuckerberg 0.20, H. Herzig 0.10; less postage | 16.68 |
| Rzeszow: At a dance through Frl. P. Kleinhaus and S. Sternlicht K 14.10, at the wedding Tannenbaum and Grossmann, Tyczyn, through Frl. FelicieTuchmann and RosaWechsler, "Sulamith" 11.— | |
| Rzeszow: Purim collection through J. Wachs, M. Wiesenfeld and S. Laufbahn: Ch. W. Bau, J. Feiwel, W. Herschthal, Unnamed at 1.— each, A. Fröhlich 2.—, O. Schneeweiss, L. Koretz, Dr. Holzer, Ch. Wang, Dr. H. Kraus at 1.— each, M. Geschwind 0.50, Gebr. Schönblum 1.—, A. M. Lion 0.50, Dr. W. Kahane, Rabb. N. Lewin, B. Kanarek, N. Horn, J. N. Kanuer at 1.— each, Dr. Hochfeld 4.—, Dr. Reich 4.—, Davidsohn 0.36, Hotel Haar 0.50, Young Jewish Society 2.—, collection by H. Keitelmann at the wedding Schiller, Przeworsk 1.40, through J. Birman Machziss Haschekel 0.60. Kalman Kurzmann, less postage | 55.70 |
| Langlaagte, Transvaal: Collection at the Brith-Milah of the son, named "Benjamin Sew", of Mr. and Mrs. S. Getz 🪯 2,10,0 | 59.60 |
| Leopold Schinagel and wife in Tarnow on the wedding Salz-Laufer, Mostar | 0.60 |
| Jewish Colonial Bank: Collection by L. Strashun at L. Cohen's, London, Pounds Sterling 0.7.6, through the "Jewish Advertiser" from Miss Rapport, London 0.4.4 | 11.20 |
| Anglo Palestine Company: Collection by Don A. Albachary in the Jewish travelling party in Palestine: Karlin K 25.—, Zumbelowitz, Albachary, E. Pinto at 20.— each, Goldschmidt 10.—, A. Glaser, Doktor Schwarschild, Sussmann at 20.— each, dentist Theodor 25.—, Bloch 10.—, A. Wisler, Dolnja-Tuzla 10.—, H. Abinun, Travnik, J. Philipp, Lemberg, E. Neubürger at 20.— each. Dr. Kaufmann, Glaser of Vienna, M. Schächter at 10.— each (of which K 40.— for olive trees) | 250.— |
| Teacher Schargel in Radymno from his boy and girl pupils, Frl. Rosa Federbusch, Narol 2.—, Zacharia Berger, Radymno 2.— | 4.— |
| Agram: H. Gottesmann 3.40, M. Herzer 0.80, M. Kramer 0.40. Lit. sast. izr. oml. | 4.60 |
| "Bar Kochba", Vienna: weekly contributions at K 0.10 each: Abraham, Neumann, Frucht, Eigenfeld, Jonas, Mawy, Wexus, Cipe, Tarnegoil, Dawid, Bazar, Jochanan, Frl. Schöps. at 0.20 each; Hans, Katz, Dr. Joachim Nacht. | 1.90 |
| Collection "Bar Giora", Vienna | 2.— |
| Nadworna: On the wedding Brandwein-Haber-Michawa, Sch. and L. Griffel at 0 60 each, L. Hübner 0.40, J. Sommerfreund, W. Kimmerling at 0.36 each, A. Burstin 0.30. Kleinmann | 2.62 |
| Collection J. K., Vienna | 4.— |
| Ing. H. Fingerhut, Gmünd, on the wedding Barasch-Herschdorfer, New York | 0.60 |
| On the Bar-Mizwah of George Markus: Max Markus 20.—, Dr. Krenberger 5.—, S. Meissels 10.—, Frau Laura Krenberger | 35.— |
| Austrian National Fund Commission: Collection by Juhn, iur. A. Donath and iur. V. Horner at the Chewra Sude, Prerau, "Massada" K 17.—, Hugo Spitz, Vienna 4.—, several Northern Railway officials at the instance of J. Schwarz 1.—, "Ivria", Vienna. Ing. Neumann 1.—, N. K. R. Se. F. B. collection at Purim J. Hass 3.—, fraternity "Veritas", Bruenn, on the Kommers of the "Kadimah" 0.60, collection by A. Guttmann, Robertshof 2.—, collection by Frau Johanna Miloisky, Treefontain (South Africa) 🪯 2.2.0 = K 50.38; total | 78.98 |
| Austrian National Fund Commission: Boxes. No. 54, A. Grünspann, Mähr.-Weisskirchen. Dr. Rabinowicz 4.—, No. 274, M. Mayer, Jamnitz 3.60, No. 465, "Unitas", Vienna 7.80, No. 169, J. C. iur. J. Hass 2.18, Henriette and Emanuel Sapiro 10.20, No. 24, Geom. L. Rosenblatt, Turka 1.24, No. 464, A. S. Sprinzeles, Vienna 2.40, No. 254, Neura "Maccabäa", A. and H. Makkabäa 2.52, No. 167, Gold, Vienna, Society "Theodor Herzl" 3.67; total | 37.61 |
| Austrian National Fund Commission: Collecting-sheets. No. 536, Jakob K. Mähr.-Ostrau: K. J. 1.33, F. K., E. H., A. L., M. K., H., A. G., R. B. at 1.— each, S. W. 1.50, W. K. 7.50, A. K., E. K., J. S., L. W. at 1.— each, O. 2.—, Ella Langer 6.—, collection 2.—, collection J. K. 1.—, collection 5.40, F. B. 1.—, K. N. 2.—, D. N. 1.—, A. F. 1.—, sundries 0.70. Herzl; total 43.43, No. 25, Society "Jordania", Vienna: E. Brender sen. 2.—, med. Jerich Schärf 1.—, sundries 6.58. "Jordania"; total 9.58, No. 348, Berta Hoffmann, Kolomea: L. Haber 0.10, K. Wagner 0.10, Frau Schader 0.50, L. Schader 0.50, H. Schader 0.20, M. Drucker 0.04, Ch. Feigenbaum 0.10, M. Rosenkranz 0.10, Sophie Schaden 0.50, Fani Grindinger 0.10 and 0.40; total 2.64, No. 535, Frederika Rosenbaum: collected at Leibelt's, B. Kupferschmied 0.40, H. and N. Rosenbaum at 0.20 each, L. Leibelt 1.—, T. Gottesmann 0.30, Sshreiner 0.30, Jetti Leibelt 0.20, Fruchter 0.20, Bichler, Seibeld sen. 0.60, S. Schreiner, B. Schreiner, Pepi Leubet at 0.20 each, J. Kupferschmied, T. Leubet, G. Bichler at 0.10 each, M. Ch. Hutschnecker, Gebr. Grimmherg, I. Hänkel, K. Hilms, B. Vogel, J. Hutschnecker at 0.20 each. Hebrew gir- |
