— 236 —
| Sarona | Wilhelma | Karmelheim | Der'ât | |
|---|---|---|---|---|
| February 1906. | ||||
| Rainfall . . | 94 mm | 182.4 mm | 81.9 mm | 110.2 mm |
| Daily mean . . | 3.35 „ | 6.5 „ | 2.9 „ | 3.9 „ |
| Number of rain-days | 15 | 13 | 7 | 7 |
| Dates of rain-days | 3., 4., 9., 11., 12., 14.—16., 19.—22. and 26.—28. 2. | 3., 4., 9., 11., 12., 15.—16., 18.—22. and 27. 2. | 2., 3., 10., 15., 23., 25., 28. 2. | 4., 10.—12., 15. to 17., 19.—21. and 27.—28. 2. |
| Maximum . . . | 15 mm on 3. and on 20. 2. | 83 mm on 3. 2. | 38.5 mm on 15. 2. | 22.2 mm on 12. 2. |
| March 1906. | ||||
| Rainfall . . | 27.5 mm | 34.6 mm | 36.9 mm | 64.2 mm |
| Daily mean . . | 0.88 „ | 1.1 „ | 1.19 „ | 2.0 „ |
| Number of rain-days | 6 | 6 | 9 | 8 |
| Dates of rain-days | 5., 6., 16., 18. and 28.—29. 3. | 5., 6., 15., 18., 29. and 31. 3. | 5., 6., 9., 10., 15., 17., 18., 25., 28. 3. | 6., 12., 15., 17., 19., 29. and 31. 3. |
| Maximum . . . | 10 mm on 6. 3. | 15.5 mm on 5. 3. | 10.5 mm on 5. 3. | 18 mm on 31. 3. |
| April 1906. | ||||
| Rainfall . . | 22 mm | 56.7 mm | 50.7 mm | 50.5 mm |
| Daily mean . . | 0.66 „ | 1.9 „ | 1.69 „ | 1.6 „ |
| Number of rain-days | 4 | 7 | 7 | 7 |
| Dates of rain-days | 1. and 3.—5. 4. | 1.—5., 10. and 15. 4. | 1.—6. and 12. 4. | 1.—5., 10. and 16. 4. |
| Maximum . . . | 13 mm on 3. 4. | 27.7 mm on 3. 4. | 18.4 mm on 1. 4. | 21 mm on 4. 4. |
| May 1906. | ||||
| Rainfall . . | 4.0 mm | 9 mm | 29.3 mm | 0 mm |
| Daily mean . . | 0.13 „ | 0.3 „ | 0.94 „ | 0 „ |
| Number of rain-days | 3 | 4 | 6 | 0 |
| Dates of rain-days | 5., 13. and 14. 5. | 4.—5. and 13.—14. 5. | 5., 7., 11. and 13. to 15. 5. | — |
| Maximum . . . | 2 mm on 13. and 14. 5. | 4.9 mm on 14. 5. | 13.6 mm on 11. 5. | — |
| Total sum of precipitation 1905/6 | 504.8 mm | 635.2 mm | 708.5 mm | 411.8 mm |
| Rainfall in the winter 1904/5 | 621.1 mm | 584.3 mm | 710.4 mm | ? |
| Mean annual rainfall¹) | 516.8 mm | ? | 611.3 mm | ? |
| Number of rain-days 1905/6 | 57 | 58 | 73 | 40 |
| Number of rain-days 1904/5 | 67 | 61 | 55 | ? |
| Mean annual number of rain-days²) | 58.5 | ? | 58.5 | ? |
¹) Reduced to the 39-year Jerusalem series of observations after Hilderscheid, Zeitschr. des Deutschen Palästina-Vereins XXV 1902, p. 34.
²) Likewise reduced to the 39-year Jerusalem series of observations after Hilderscheid, loc. cit. p. 50.