— 364 —
Number of observed wind directions and calms.
| N | NE | E | SE | S | SW | W | NW | Calms | |
|---|---|---|---|---|---|---|---|---|---|
| Gaza | — | — | 10 | — | 1 | 17 | 9 | 3 | 32 |
| Haifa | 15 | 1 | 21 | 1 | 8 | 8 | 31 | 1 | 4 |
Greatest observed wind force in Gaza 5 SW on 2. 4. and 24. 4. at noon, in Haifa 7 SW on 2. 4. at noon. Number of rain-days in Gaza 1, in Haifa 5. Greatest quantity of rain in Gaza 1 mm on 5. 4., in Haifa 20 mm on 30. 4.
May 1904.
Observer in Gaza: Issikarima; in Haifa: Fr. Lange.
| Air pressure, reduced to 0°, barometer reading (average) — Gaza | Air temperature in degrees Celsius (average) — Gaza | Haifa | Wind force (average) — Gaza | Haifa | Evaporation in mm (sum) — Gaza, in 24 hrs. | in one (10-day) period | Precipitation in mm (sum) — Gaza | Haifa | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 a.m. | 2 p.m. | 9 p.m. | 7 | 2 | 9 | 7 | 2 | 10 | 7 | 2 | 9 | 7 | 2 | 10 | |||||
| 1.–10. 5. | 756.2 | 756.0 | 757.1 | 18.9 | 22.9 | 17.8 | 17.4 | 22.5 | 17.9 | 1.2 | 3.0 | 0.8 | 1.1 | 2.6 | 2.0 | 3 | 30 | 9 | 6 |
| 11.–20. 5. | 757.6 | 757.2 | 757.2 | 22.0 | 22.9 | 18.8 | 19.9 | 24.5 | 19.0 | 1.0 | 2.2 | 1.0 | 1.7 | 2.4 | 1.5 | 2.3 | 23.6 | — | 0.5 |
| 21.–31. 5. | 753.5 | 754.8 | 754.4 | 22.5 | 25.6 | 21.2 | 22.0 | 27.3 | 21.3 | 0.6 | 2.3 | 0.3 | 1.3 | 2.5 | 2.1 | 3.1 | 34.3 | — | — |
| Mean: | 756.3 | 756 | 756.3 | 21.2 | 23.7 | 19.3 | 20 | 25 | 19.6 | 0.9 | 2.5 | 0.7 | 1.4 | 2.5 | 1.9 | 2.8 | 28.3 | 0.29 | 0.21 |
Maximum of air pressure in Gaza 759.4 mm on 19. 5.; minimum 750.8 mm on 28. 5. Maximum of air temperature in Gaza 27.5° on 28. 5., in Haifa 34° on 28. 5. Minimum of air temperature in Gaza 16° on 2. 5., in Haifa 13° on 3. and 4. 5.
Number of observed wind directions and calms.
| N | NE | E | SE | S | SW | W | NW | Calms | |
|---|---|---|---|---|---|---|---|---|---|
| Gaza | 12 evng. | — | 25 morn. | 2 morn. | 2 noon | 15 noon | 10 noon | 6 noon, evng. | 20 |
| Haifa | 15 noon, evng. | 1 evng. | 21 morn. | 1 morn. | 8 morn., noon, evng. | 8 noon, evng. | 31 morn., noon, evng. | 1 noon | 4 |
Greatest wind force in Gaza 7 SW on 1. 5. at noon, in Haifa 7 SW on 2. 5. at noon. Number of days with precipitation in Gaza 1, in Haifa 5. Greatest quantity of precipitation in Gaza 9 mm on 1. 5., in Haifa 20 mm on 30. 5.
June 1904.
Observer in Gaza: Gatt; in Haifa: Fr. Lange.
| Air pressure, reduced to 0°, barometer reading (average) — Gaza | Air temperature (average) — Gaza | Haifa | Wind force (average) — Gaza | Haifa | Evaporation in mm (sum) — Gaza, in 24 hrs. | in 10 days | Precipitation in mm (sum) — Gaza | Haifa | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 a.m. | 2 p.m. | 9 p.m. | 7 | 2 | 9 | 7 | 2 | 10 | 7 | 2 | 9 | 7 | 2 | 10 | |||||
| 1.–10. 6. | 756.3 | 756.2 | 755.7 | 22.9 | 25.0 | 21.1 | 21.6 | 26.6 | 21.3 | 0.8 | 4.0 | 0.4 | 1.2 | 3.4 | 2.4 | 3.2 | 32 | — | — |
| 11.–20. 6. | 755.4 | 755.3 | 755.0 | 25.3 | 27.7 | 23.4 | 23.8 | 29.3 | 23.3 | 1.0 | 3.4 | 0.6 | 1.7 | 3.7 | 1.2 | 3.5 | 35 | — | — |
| 21.–30. 6. | 755.2 | 755.2 | 754.8 | 26.1 | 27.9 | 23.5 | 24.4 | 29.2 | 23.9 | 1.0 | 2.5 | 0.3 | 1.7 | 4.0 | 1.7 | 2.0 | 20 | — | — |
| Mean: | 755.3 | 755.5 | 755.2 | 24.7 | 26.9 | 22.7 | 23.3 | 28.4 | 22.8 | 0.9 | 3.3 | 0.4 | 1.5 | 3.7 | 1.8 | 2.9 | 29 | — | — |
