English · AI translation, checked against the German
Page 14 — "Die ✡ Welt" — No. 28
| Hersch Rappapost, Bohorodczany. Feiwel Schreier | 15.35 |
| Mlle. Schach, Versailles, Frcs. 85.— = | 80.98 |
| Abr. Brawer, Kolomea. Nathan Schönfeld, Stryj | 1.— |
| Israelit Kastinie | 5.60 |
| Leo Seeman, Kalusz (10 heller short) | 0.50 |
| Teschen: Dr. Max Kleinberg, Max Kohn à 2.—. Redlich | 4.— |
| Gyimes-Közepfock: card game Mrs. Ella Smillovits-J. Smilovits and Landesberg 7.60, H. Landesberg, lost wager 2.—, Miss Esther Goldschlag 3.—, O. Goldschlag and H. Landesberg, on the anniversary of their late sister Toni 4.—, J. Zachariae 1.40 | 18.— |
| Sara Lewin, Rzeszow, on completing the 7th form | 1.— |
| Tarnow Gymnasium pupils (10 heller short | 0.50 |
| Juzyneiz: Collection David Silber and Isak Schöner at the betrothal Berta Silber-Moses Garter | 6.20 |
| Adolf and Bruno Donath, Berlin, on the graduation of Fritz Wertheimer | 1.16 |
| Collection Anna Brink and Markus Hochroth at the Hochroth wedding in Wierzbow | 7.— |
| Suczawa: Zionist fifth-formers 2.—, Moses Merlaub at the distribution of school reports 1.— | 3.— |
| Buczacz: Collection David Pohorille from K. Albin and H. Liebman on the occasion of good examination results à 1.—, collection H. S. at a wedding 2.—. Jewish Gymnasium Youth | 4.— |
| Suczawa: For a certificate of distinction: M. Teich-L. 0.40, Meier Teich 0.36 | 0.76 |
| Zionist Secondary-School Pupils, Friedek | 11.— |
| Mr. and Mrs. Ignaz Wolf, Rzeszow, at the wedding Anna Messner-Leon Pasternak, Przemysl | 1.— |
| "Bar Kochba", Vienna: Bazaar K 1.10, Wexus, Kutor, Dawid I, Dawid II, Itrgang à 0.10, Kahane 0.20, Froim 0.10, Reich, Lipe à 0.20, Menia 0.10, Lasicki 0.04, Arie, Foel, Nelly, Gisela, Sonia à 0.10, Hübsch 0.06, Veit, Frucht, Jonas, Löschner, Jochanan, Schuss à 0.10. Nacht | 3.60 |
| In commemoration of Ing. Weinberg's becoming A. H.: Booth 49 Rudolfinum 2.10, Buchbinder Baden 0.70. Nacht | 2.80 |
| "Herzlonia", Vienna: A. B. | 10.— |
| "Chowewe Zion", Bolechow: L. Meier on his betrothal K 1.—, J. Meyer on the betrothal of L. Meyer 0.40, box I. Neuman 2.29, G. Fuchs 1.—, P. P. 1.—, H. Weinberger at the Brith-Milah of his son 1.—, L. B. Tepper 0.50, I. J. Koral on his betrothal 1.—, I. Brenner 1.—, at the betrothal Weinreb-Koral through Diengott 1.—, M. E. Rothblum on his betrothal 1.—, at the wedding of L. B. Tepper: A. Schuster, J. Lobmann, H. Schuster à 0.30, I. Schächter 0.50. Lothringer | 12.49 |
| At the wedding L. Hübner-Chane Spiegel, Hussiatyn: M. Hübner, L. Forster, H. Bickel, Sch. Griffel à 0.60, J. Spiegel 0.30 | 2.70 |
| Bakos Szent-Mihaly: Henriette Klein of Linz, Mrs. Elsa and Adele Vogler of Bud pest à 4.— | 12.— |
| Streit Brothers, Tlumacz, on the Matura of Eisig Sacher, Kolomea. "Zeire Zion" | 1.— |
| Zionist Society "Theodor Herzl" in Tiflis for the inscription of Dr. Herzl | 240.— |
| Zionist Society "Theodor Herzl" in Tiflis for the inscription of Dr. E. W. Tschlenow, Moscow | 240.— |
| Sniatyn: On the occasion of Miss Adele's completing the lower Gymnasium and of the Bar-Mizwah of the Realschule pupil Joachim: the parents Josef and Taube Rosenkranz, the siblings Rabbi Dr. Seeliger and wife, Dr. M. Rosenkranz, Malcia, Adele and Joachim Rosenkranz | 3.— |
| Collection M. W. Maiblum at a wedding in Byszki | 8.34 |
| "Ahawas Zion", Zloczow: Collection J. Reiss and N. Blum at the wedding Schimmelmann-Miss Ch. Blum K 7.20, M. Schimmelmann jun., M. Hecht, M. Czernes à 1.—, L. Kleit, M. Halpern, J. Goldstein, M. Bojko, J. Blum, N. Blum, Miss Margulies, Ch. Weishaut, E. Klein à 0.20, M. Deutsch 0.30, Miss S. Reiss, Miss F. Marder, J. Baumgarten, N. Dimand, I. Tennenbaum, B. Groskopf, S. Wieledniger, M. Letzter, S. Pardes, B. Reiss, M. Tennenbaum, O. Lehrer, M. Goldstein, S. Lehrer, J. Kaimer, L. Mestel, W. Marder, S. Bloch, D. Dimand, Ch. Leinwand, H. Zimand à 0.10, total 7.20. Collection Josef Reiss and Berta Prager at the wedding Präger-Czaczkes Jezierna 7.17, M. Präger jun. 1.—, J. Pulwer, Mrs. Marie Charap à 0.40, Miss S. Czaczkes 0.25, J. Czaczkes 0.30, Miss H. Leibel, Miss M. Altmann, M. Sygal, Miss Ernestine Charap, Mrs. Zamorje, Mrs. Paket, M. Wugmann, J. Reiss, Sysche Altmann, J. Freilich, M. Pulver, S. Roth à 0.20, Miss S. Lachmann 0.12, Miss Koser, Miss B. Präger, Miss R. Barer, Miss Awner, Miss C. Leibel, Miss R. Katz, Miss Paket, Miss Schwarz, M. Czaczkes, S. Altmann, Mrs. Lachmann, Miss Jetti Czaczkes, Mrs. M. Wachsgiesser, Miss Präger, Miss R. Altmann, M. Gottfried, J. Silberberg, A. Gottfried, Sch. Gold, Ch. Gleit, W. Rosen, Awigdor Grütz, Gottfried à 10 h, total 7.17. Collection M. L. Mass and P. Zimand at the wedding Zeikel-Mandel 5.36, B. Lehrer, J. Funkenstein, M. A. Schnee, P. Zimand, B. Katz at the wedding of Moses Präger à 60 h, less postage | 22.51 |
| M. A. Schnee, Zloczow, at the wedding of Moses Schneeblum | 0.60 |
| B. L. through J. Kremenezky | 100.— |
| On the betrothal Fannie Reiss-Simon Chanales, Dolina-Komarno: W. Schreier, Laura Schreier à 0.30, L. Schreier 0.20, F. Reiss 0.25 | 1.05 |
Self-Taxation.
In this column there are entered, in every second number of the month, under full name or under a cipher, those donors who regularly each month devote any percentage they please of their income to the National Fund.
| A. v. E., percentage of the house rent | 10.20 |
| Josef and Chaje Fried, Wiznitz | 0.50 |
| The members of the Inner-Austrian District Committee: Dr. I. Margulies K 1.—, Leo Van-Jung 1.—, med. E. Stein 0.80, jur. J. Thau 0.20, H. Müller, Max Marcus à 1.—, D. Hasterlik 0.50, H. Lederer 1.—; together | 6.50 |
| Mossel Bay, South Africa: Max Schapiro Ptd. Sterl. 0.2.6, S. Cronson 0.2.6, O. Kaplan 0.2.6, A. Cronson, A. Mirkin, J. Sussel à 0.1.0, J. Saiman 0.6.0, M. Jacobsob 0.1.0 = | 13.80 |
| Elieser Glücksmann, Darmstadt "Maccabäa" | 2.34 |
| Zionist fifth-formers, Suczawa | 1.20 |
| M. Korman, Tarnow, Neiger | 6.16 |
| H. Messer, Arad, for the 3rd quarter | 3.— |
| "Junge Juden", Zionist secondary-school pupils' association in Czernowitz | 2.— |
| Heinrich Kolliner, Vienna | 1.20 |
| Teachers and girl pupils of the Hebrew school "Tuschijah", Bolechow | 1.90 |
| C. B. in St. from pin-money | 2.— |
| Oskar Maschler from pocket-money | 0.50 |
| Ing. Hermann Feingold, Gmünd for the 3rd quarter | 3.— |
| Isak Liebman, Sereth, for the 3rd quarter | 1.— |
| Vienna: J. K., O. M., 1st Zion. Women's Society, Mrs. Jeanette H., Mrs. Dr. H., J. Eisner à 4.—, Prof. Kn. 1.—, Pauline H., Hans H. à 2.—, Trude H. 1.—, Ing. J. S. 1.60, Gyula Egger, C. Hirsch, J. Mautner à 4.—, J. Bergmann 3.—, S. Schön 2.—, G. Bettelheim, Ed. Oesterreicher, Dr. Hertz à 1.—, Dr. O. K. 1.60, Prof. Dr. K. 1.20, Dr. Schn., Dr. L. Kahn. Dr. Sch—r à 1.—, Leo W., O. W., S. Friedmann à 1.60, Kahane family, Pick family à 1.—, Isidor G. 1.20, Dr. Goldstern 1.—, Dan S. Albahary 2.—, R. Löwenstamm 1.—, Ph. Westphal 3.—, J. Geiwig, A. Aschner à 2.—, M. Schm. 0.50, S. Weiss, Julie Th. à 0.40, J. Mähr. 0.50, A Sch. 0.40, together | 78.60 |
| Simon Silberman, Podwoloszyska, 1% of salary | 0.40 |
| Hermann Grünbaum, Vienna | 1.— |
| Kossow: S. A. Häusler, B. Goldstein, S. Horowitz, O. Gärtner, N. Schön, D. Vogel, W Krumholz, L. Gärtner, A. Drucker, H. Tannenzapf, E. Finster, S. Kaufmann, E. Schneeberg, S. Kamil. S. Rösch à K 0.20, L. Kamil 0.24, M. Schauler 0.16, Miss A. Eltess, L. Grebler, S. Morgenstern à 0.12, Miss T. Eltiss, L. Gottfried, A. Kreisel à 0.08, L. Gottesfeld 0.47, Dr. Benedikt, less postage | 4.35 |
| Przemysl: Ch. Meisels K 0.60, A. Tuchmann 0.60, L. Löwenthal, J. Löwenthal, B. Schnur, Hauel, A. Mermelstein, B. Gottlieb, J. Singer, J. Wiszner, S. Rottenberg, M. Turnheim, M. Brodheim, J. Klang, Zales, J. Gottlieb à 0.40. J. Autmann 0.70, S. Reicher 0.80, A. Schechter 0.50, E. Gottlieb, Pikulice 0.96, J. Rispler 0.32, L. Kleinhäus 0.32, Kupfer 0.32, A. Tuchman, M. Berger, K. Ringler, H. Löwenthal, B. Rosenbaum, M. Mellon, I. Kandel à 0.20, M. L. Rebhim 0.16, society's box 0.50, through A. Mermelstein at the general meeting 2.35, N. N., N. N., N. N. à 0.30, N. N., N. N., N. N. à 0.10, less postage 0.13 | 16.20 |
| Vienna: Dr. M. Piekarski K 4.—, cand. med. H. L. Lazarus 4.—, Dr. B. M. 2.—, cand. jur. J. Halpern 1.—, Dr. P. Weisengrün 5.—, Ing. O. Friedmann 1.—, Dr. J. Lourié, Dr. A. Gartenberg, Dr. E. Gartenberg à 2.—, Dr. E. G. 1.—, cand. jur. S. Segil 2.—, I. Breier 1.—; together | 27.— |
