English · AI translation, checked against the German
Page 16. — "Die Welt" — No. 5.
| Pozega: J. Weiss and F. Mautner, Torah offering à 1.—, | |
| Collection by F. Goldstein at a party at A. Hoffer's 2.50, Congress of Abiturienten, Esseg | 4.50 |
| M.-Ostrau secondary-school pupils | 3.— |
| Lazar and Mirjam Lebensart, Stanislau, on their silver wedding | 3.— |
| Sal. Morgenstern, Hodszynce, collecting-box 49 | 5.— |
| Drohobycz: Feiwel Friedländer and wife on the wedding Ruhdorfer-Jolles, Adolf Hessel and wife on the wedding Dukler-Zuckerberg à 0.50 | 1.— |
| Collection by S. Gottlieb at the wedding Farb-Roth, Weldzirz: Ch. Roth K 0.40, Scheiner 0.20, Mrs. B. Weinreb 0.20, Ritzer 0.30, J. Lindner 0.52, Mrs. Regina Taub 0.20, Mrs. Regina Steiner 0.20, Mrs. B. Brill 0.50, Mrs. Sali Wolf 0.20, L. Taub 0.20, Ing. M. Gottlieb 1.—, Miss Liebermann, Mrs. Liebermann, M. Gelobter à 0.20, Dr. S. Weinreb 1.—, Mrs. Dikman 0.20, Mrs. B. Taub 0.20, Mrs. Pohoryles 0.40, Leberman 0.40, Mrs. Genia Farb, M. S. Dikman, Mrs. Regina Lindner, L. Rolenber, I. Taub, W. Weinreb à 0.20, S. Roth 0.40, K. Alschiler 0.20, Miss Genia Weinreb 0.20, S. Gottlieb 0.92; together | 9.64 |
| L. Gertner, Kossow, on the betrothal Eltis-Krumholz | 0.60 |
| Collection by Miss Fritzi Schnitzer at the Brith-Milah in the house of Moses Lehr, Sadagora | 2.— |
| Collection by Aron Wang, Rzeszow, at the betrothal of his sister Amalie | 5.— |
| Collection in Buczacz at the propaganda address of Rabbi Dr. Braude of Stanislau "Zion," Buczacz | 13.— |
| Collection by Miss Marie Feld and A. Tannenbaum at the betrothal of Miss Salomea Turnheim-Jac. Ringelhaupt, Tarnow | 3.— |
| Miss Ida Schriro, Lausanne, on the occasion of her recovery Frcs. 5.— = | 4.76 |
| Marie Goldschlag, Drunik, on the Jahrzeit of her late mother Gitel Leib | 5.— |
| Dr. S. Werner on the wedding of Ing. E. Fried-Miss Else Spitzer, Vienna 1.—, on the wedding of Dr. Hugo Benedikt-Miss Sylvia Einstein, Munich 1.— | 2.— |
| Jewish Colonial Bank: Through M. Feldstein, Warsaw: Society "Agudas Misrachi" Rbl. 40.—, through Bachrach Bros.: From the society "Deborah," Warsaw 4.—, through "The Jewish World," London: contribution from The Durban Zionist Society £0.1.3, through The Englisch Zionist Federation, London: From the Dundalk Jews 1.3.1, through W. Temkin, Elisabethgrad: Collected on a Chanukah evening by the Zionist organisation Rbl. 8.34, through L. Streshun, London: From the Schaarei Zion Society, London 0.4.0, through M. Scheinkin, Balta: From the Zionist society in Goroschki Rbl. 10.—, through Jos. Katzenelsohn & Sons, Libau: 5 coupons à 0.0.5 from Meyer Berlin, Murawjewo 0.2.1, 5 coupons à 0.0.5 from Meyer Berlin, Murawjewo 0.2.1, 15 coupons from Dr. Friedmann, Schaulen 0.6.3; together Rbl. 62.34 and pounds sterling 1.18.9 = | 203.60 |
| M. H. Feuer, Tlumacz, brokerage of a transaction between Streit-Riesel, "Zeire Zion" | 2.— |
| Heinrich Kieslinger, Chorostkow, on being called up to the Torah | 2.— |
| Skala: Isak Landman on the betrothal of Sam. Zimmerman, Borszczow-Miss Amalia Hausner, Skala 1.—, Salomon Hausner on the betrothal of his daughter Amalia to S. Zimmerman 1.—, "Haschachar" | 2.— |
| Mechel Kreisel, Berhometh, on the birthday of M. Schulman 1.—, Mendel Schulman 1.—, Jac. Linder 0.50 | 2.50 |
| Collection by U. Engler and N. Schächter at the wedding of K. Menczer, Bilka | 6.02 |
| Leop. Schinagel and wife on the weddings Bienenstok-Noer and Leib-Broder à 0.60, N. Israelowicz and wife on the wedding Bienenstok-Noer 0.60, Alter Schinagel | 1.80 |
| "Ahawas Zion," Zloczow: Dr. Berner at a settlement in court, from the party K 2.—, collected by Simon Weichert and Julius Funkenstein at the Brith-Milah of Salomon Rottenberg 4.13, by H. Spritzer 2.90, Osias Braudes 1.40, Joachim Wachsgiesser 2.—, by H. Zalel Preiss 1.04, by J. Halpern 0.44, by Josef and Jechel Reiss at the wedding Reiss-Recheiner 4.10, by Josef Reiss and W. Grütz at the wedding J. Baumgarten-S. Rosenberg 4.50, by J. Reiss, J. Bern-tein and L. Mas at the wedding Perlmutter-Scharer 3.60; together | 26.11 |
| Israel Kohn, Podwoloczyska, interest on a disputed sum deposited with him | 7.94 |
| Collection by H. Weissman at the wedding Salzinger-Kosser, Czortkow: M. H. Salzinger, Brod jun., Mann, Kosser, A. Tell à K 1.—, Brod sen. 0.20, Mrs. Liebmann 0.40, Schächter, G. Gerstner, M. Salzinger à 0.20, J. L. Weissmann sen. 0.50, Lebliner 0.10, Birnbaum 0.10, Kosser 0.20, Mailberger 0.20, Mann 0.30, Miss Lubliner 0.40, Mrs. Lubliner 0.20, Mrs. Braunstein 0.30, Miss Braunstein 0.30, Mrs. Mailberger 0.20, Mrs. Buck 0.20, Mrs. Kosser 0.10, B. Mann 0.40, S. Harmann 0.30, Mrs. Goldstaub 0.50, Miss Sonnenschein 0.24, Miss Brod 0.16, H. Weissmann, Miss Salzinger, Miss Axelrad à 0.20, Miss Buck 0.40, Miss Leistner 0.20; less postage 0.12, "Bnei Zion," Czortkow | 11.98 |
| Rymanow: Collection by Miss Jetty Wolf and Chane Wimmer at the wedding Jetty Moses-Nathan Beim, "Achwa" | 14.10 |
| Zionist secondary-school pupils, Mähr.-Ostrau on the wedding of Dr. Benedikt. Dr. Herzl | 10.— |
| Sosnowice: Collection by E. Jacobowitz, J. Zuckerman and J. Wulffsohn: Boxes: A. Wulffsohn Rbl, 8.70, Ch. J. Zajac 1.37, G. Sapir 1.—, Z. Mamlok 0.79, M. Weinreib 0.58, A. Kabak 1.31, H. Lifschutz 1.15, M. Klemec 3.05, Goldberg 0.10, J. Weinreb 0.96, N. From 0.15, J. M. Weinreb 0.70, "Hatchija" 1.—, At M. Meitlis's 9.—, as per receipts of the Lodz Committee Nos. 3551—3565: M. Wagner 0.25, J. Wulffsohn 0.25, H. Wulffsohn 0.30, J. Zuckermann 0.50, S. Wulffsohn 2.—, J. Weinberg 1.—, H. Kehus 1.—, Sz. Szwarz 0.05, J. Wulffsohn 0.15, B. Szapira 0.05, Zofie Sapira 0.50, J. Wulffsohn and M. Wager 0.10, Bela Zajonc 1.—, Bas-Szava Szapira 0.36, בנות ציון, בענדין 0.55, as per receipts Nos. 3001—3006: Szkop 0.10, M. Wagner 0.15, sundry collection 0.90, H. Wulffsohn 0.35, בנות ציון, בענדין Bendin 0.30, J. Wulffsohn 0.28; together Rbl. 40.— = | 100.80 |
| J. Ch. Horn, Heilbronn, on the betrothal of Amalia Wang, Rzeszow | 1.15 |
| "Kadimah," Vienna | 1.— |
| Society "Leo Pinsker," Vienna | 2.43 |
| "Bar Kochba," Vienna: Ossi, Frucht, Cipe, Tarnegoil, Apteiker, A. H. Joachim, Mawy, Schuss. Klippe, Bass, Abramowicz, Jochanan à 0.10, Tarnow colony in the "Bar Ko hba": Menasche, Daniel, Nelken Neumann, Wassermann, Weit on the wedding of Bienenstock 0.60, Nacht | 1.80 |
| S. Hauser, Rzeszow, on the wedding of Miss Moses-Beim, Rymanow | 0.60 |
| Collection by M. Moskrauer, Czentochau, at the Brith-Milah in the house of Abr. Kogarlicki: M. Mokrauer, B. Cymbler à Rbl. 1.—, Sch. Chajutin, M. Chajutin, Ch. Eisenberg, W. Eisenberg, J. Kagarlicki à 0.50, H Tygier 0.30, Z. Majerczyk, A. Kagarlicki à 0.25, D. Altman 0.20, less postage 0.10, remainder Rbl. 5.40 = | 13.60 |
| The members of the National Fund Commission on the wedding of Dr. Benedikt: Ing. J. Spiesbach K 2.—, jur. R. Beer ("Ivria") 0.60. jur. Zuckermann, med. Körner ("Ivria"), securities cashier Bing à 1.—, stud. gymn. Taglicht 0.50 | 6.10 |
| "Ivria" on the wedding of Dr. Benedikt | 1.— |
| On the wedding Bienenstok-Noer, Tarnow: J. Perlberg and L. Krestin à 1.—, wager Perlberg-Rosen 1.— | 3.— |
| "Ivria": Collection by Beer and Schmul in the Restaurant Guth 3.10, jur. A.. Schönhof on the occasion of his reception as a Bursch 1.—, Hugo Beer 1.—, "Ivria" on the wedding of the A. H. Ing. Emil Fried 2.60, Neumann | 7.70 |
| Emil Sonnenfeld, Budapest | 3.— |
| Cracow: Collection by Salomon Safrin at the betrothal Landau-Kornblüh: M. Kornblüh K 10.—, Mrs. Fr. Fink 1.—, M. Landau 2.—, L. Kornblüh 5.—, A. Landau 2.—, Salomon Safrin 3.—, total 23.— | |
| Monasterzyska: Collection by Salomon Safrin at the silver wedding of Rosa and Mayer Kornblüh 22.—; together | 45.— |
| Amalia Leiter, Dunajew, Nathaniel Leiter | 4.— |
| Dr. Traum, Tarnow, on the wedding Bienenstok-Noer | 0.50 |
| Alois Weinreb, Holleschau, on the wedding Spitzer-Fried, Vienna | 0.60 |
| Stary-Sambor! Collection by jur. N. Sussman and E. Penner at the wedding Sturmlauf-Penner | 9.— |
| Rzeszow: Collector L. Hauser 1.50, "Chowewe Zion" The staff of the firm Bau 1.20, "Poale Zion" | 2.70 |
| J. K. on the betrothal of Oswald Weiss 2.—, on the wedding of Ing. E. Fried 2.— | 4.— |
| J. Herschensohn on the betrothal of Samuel Inslicht-Miss Hornig 0.60, On the wedding of Dr. Benedikt 1.—, "Jordania" | 1.— |
| On the wedding of Dr. Benedikt: Fünfhaus local society 5.—, J. Borkan 4.—, Dr. Krenberger 10.—, Max Markus 5.—, Isidor Gewitsch 4.— | 28.— |
| Torczyner on the wedding of Dr. Benedikt and on the betrothal of Nathan Salzberger à 0.60, Silberbusch on the betrothal of Salzberger 0.60 | 1.80 |
