Page 4. — "Die Welt" — Special Edition. No. 2.
Profit and Loss Account
for the Administrative Period 1902/1903.
Debit
Credit
| 1903. | Fr. | 1903. | Fr. | ||
|---|---|---|---|---|---|
| June 30. | To Salaries Account . . . . . | 10,237. 50 | June 30. | By Pamphlets Account . . . . | 76. 07 |
| " Press Account . . . . . | 6,846. 74 | " Interest Account . . . . . | 152. 72 | ||
| " Subventions Account . . . . | 1,367. 46 | " Donations Account . . . . . | 544. 27 | ||
| " Loans Account . . . . | 1,366. 73 | " General Shekel Account . . | 232,645. 19 | ||
| " Expenses Account . . . . . | 13,689. 25 | " Cover Account . . . . | 13,740. 36 | ||
| " Congress Cover Account . | 262. 10 | ||||
| " Furniture Account . . . . . | 963. 38 | ||||
| " Advances Account . . . . | 1,070. 26 | ||||
| " Account of the Confidential | |||||
| Agents . . . . . . . . | 210. — | ||||
| " Travel and Agitation Account | 108,586. 74 | ||||
| " Correspondence Account . . . | 13,740. 36 | ||||
| " Capital Account . . . | 88,818. 09 | ||||
| 247,158. 61 | 247,158. 61 |
A. H. Reich m. p.
for the Book-keeping.
Dr. O. Kokesch m. p.
for the Actions Committee.
We have compared the Profit and Loss Account with the books submitted and found it correct.
Basle, 20 August 1903.
H. Feldstein m. p.
A. Podlichewsky m. p.
Isidor Gewitsch m. p.
Balance Account
for the Administrative Period 1902/1903.
Debit
Credit
| 1903. | Fr. | 1903. | Fr. | ||
|---|---|---|---|---|---|
| June 30. | To Cash Account . . . . . . | 19,839. 62 | June 30. | By Palestine Workers' Fund | |
| " Shares " . . . . . . | 2,536. 38 | Account . . . . . . . . | 3,597. 88 | ||
| " Loan Account . . . . . | 6,159. 85 | " Account of the Colony "Ben- | |||
| " Account "Die Welt" . . . . . | 42,030. 53 | Jehuda" . . . . . . . | 5. 25 | ||
| " Medals Account . . . . . | 3,256. 08 | " Working Capital Account . . . | 31,007. 25 | ||
| " Guarantee Account . . . . . | 175. 45 | " Palestine | |||
| " Furniture Account . . . . . . | 3,176. 04 | Land Exploration Account | 530. 98 | ||
| " Account of the Various Centres . | 70,991. 76 | " Account of the Cultural Commission | 16. 28 | ||
| " Account of the Jewih Colonial | " Capital Account . . . | 123,479. 83 | |||
| Trust . . . . . . . . | 6,610. 64 | ||||
| " Account of the Anglo-Palestine | |||||
| Company . . . . . . | 3,861. 12 | ||||
| 158,647. — | 158,637. 47 |
A. H. Reich m. p.
for the Book-keeping.
Dr. O. Kokesch m. p.
for the Actions Committee.
We have compared this balance with the books submitted to us and found it correct.
Basle, 20 August 1903.
A. Feldstein m. p.
A. Podlichewsky m. p.
Isidor Gewitsch m. p.