English · AI translation, checked against the German
Page 14 — “Die Welt” — No. 36
(continued from page 13)
| ...berg 0.20, H. Goldberg 0.30, E. Goldberg 0.10, M. Goldberg 0.30, Mrs. Gross 0.12, L. Gutharz 0.10, A. Nadel 0.20, Miss Nussenbaum jun. 0.12, Miss K. Patrach 0.30, M. Patrach 0.10, A. J. Stern 0.20, Dr. Rosenmann jun. 0.50, H. Rubin 0.40, N. Schiff 0.20, W. Schmorak 0.20, N. Wiesel 0.20, Mrs. Stern 0.60; E. Igel 0.10, Dr. H. Rosenberg 0.54, L. Redisch 0.20, A. Herschdörfer 0.18, M. Schönfeld 0.20, Mrs. and H. Greismann 0.20, Miss F. Ellner 0.60, Miss E. Speier 0 50, Miss R. Stern 0.20, Abr. Katz 0.20, Miss P. Weiss 0.34, Miss Wagner 0.40, M. Probst 0.10, J. Auerbach 0.40, B. Klein 0.20, H. Bock 0.15, Miss P. Schreier 0.12, Mrs. R. Stark 0.10, Miss R. Eckert 0.10, J. Ellner 0.18; less collection charges . . . . . . . . . . . . . . . . | 26.19 |
| For the inscription of the Jewish academic society “Veritas” in Stryj in the Golden Book: box of the local society “Stryj” of the “Zion” K 5.65, box of the Jewish academic society “Veritas” 9.23, the apothecary Leon Gaertner on the settlement of an account for medicines bought, through Dr. S. Goldberg 2.55, for the Kidjusch of Dr. H. Byk Miss F. Luft 1.—, J. Bernzweig 1.—; total . . . . . . . . . . . . . . . . | 17.43 |
| For the inscription of the Jewish People: donations on Tishah b’Ab, Dr. S. Goldberg and wife K 1.—, M. Hammermann 1.—, N. Teitelbaum 0.50, J. Korn and A. J. Stern 0.40, F. Deligtisch 0.40, S. Schaf 0.40, N. Schönfeld 0.20, in lieu of a telegram for the wedding J. Gelernter–Ch. R. Hiss, Stryj–Lemberg: local society “Stryj” of the “Zion” 0.60, Dr. S. Goldberg and wife 0.50, L. Deligtisch and wife 0.40, S. Schaf 0.40; total . . . . . . . . . . . . . . . . | 5.80 |
| Box collection by Miss Sophie Samet for the inscription of Miss S. Samet . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 7.52 |
| Excursion to Dornbach . . . . . . . . . . . . . . . . . . . | 0.40 |
| Collection in the synagogue at Bolszowce at the propaganda address of Dr. D. Malz: Dr. D. Malz K 1.20, A. Voegel, G. Reichmann, P. Goldschlag, A. Reiss M. Hammer-mann, J. Friedler à 1.—, L. Tennenbaum 0.72, M. Lustig 0.40, K. Eilen 0.36, J. H. Lilien 0.30, A. Falk 0.30, L. Seliger 0.72, B. Gold 0.36, I. Seiden 0.30, J. Hass 0.30, S. Weitz 0.30, Sch. Hermann 0.20, S. Klar 0.10, B. Stark 0.30; less postage . . . . . . . . . . | 11.66 |
| Marienbad: Roccoco, Lodz 1.—, Philosoph 1.— . . . . . . | 2.— |
| Stryj: L. Schwarzberg for the wedding Gelernter–Hübsch, Stryj–Lemberg 0.50, Meller on his betrothal to Miss Weinsteiner, Sokolow 0.50 . . . . . . . . . . . . . | 1.— |
| Academic Zionist Society, Berne . . . . . . . . . . | 9.53 |
| The Vienna Actions Committee at its sitting of 13th August . . . . . . . . . . . . . . . . . . . . . . . . | 3.— |
| Collection by E. Laubgross and B. Honig on the occasion of a wedding, for the inscription of Grätz . . . . . . . . . . . . | 1.62 |
| P. Feiler, Turka, for the wedding Stamler–Bodnar . . . . . . . | 1.— |
| Collection by S. Maigold and S. Goldfarb among visitors taking the cure at Marienbad: J. Feuerstein Mk. 2.—, S. Goldfarb 2.—, V. Krausz 1.—, S. Maigold 2.—, Rabbi Dr. A. Mandl, Rabbi Dr. Rosenberg, A. Oesterreich, I. Rosenthal à 1.—, M. Schönfeld 2.—, J. Kornreich, N. N., Knopp, S. Bauminger, Löwenstadt, B. Armanyik, Kalischer and S. H. à 1.—; total Mk. 20.— . . . . . . . . | 23.40 |
| J. Fiedler, Rzeczow, for the wedding Mazur–Zloczower, Stanislau–Wiznitz . . . . . . . . . . . . . . . . . . . | 0.60 |
| Collection by Miss Paula Schapira at the wedding Jägendorf–Geller, Buczacz . . . . . . . . . . . . . . . . . . . . . | 8.04 |
| J. Ch. of Solotwina for the inscription of Hersch Lattermann, Rohatyn . . . . . . . . . . . . . . . . . . . . . . . . . | 3.— |
| From Zydaczow: for the inscription of Roosewelt, E. Gottlieb K 0.20, N. Gottlieb 1.10, E. Goldner 0.60, M. Rosenstein 0.50, S. Gottlieb 0.10; less postage . . . . . . . . . . | 2.40 |
| Collection by Fischer and Ehreich at the Fischer wedding, Tlumacz: S. Döb and S. Herrer à K 1.—, H. Döb 0.50, M. Beiser, S. Habermann and the young married couple à 0.40, A. Beiser 0.30, O. Fischer, A. Hermann, J. Fischer, M. Baron, Miss Dub, Miss K. Ficyk, Miss F. Beiser, Miss Betti Fischer, Miss Jetti Fischer, Miss Julie Fischer, Mrs. Ch. Fischer, Mrs. Sommer, Mrs. Henig, Mrs. Lieblich, Mrs. Beiser, Reiss, H. Abend, P. Ringelblum à 0.20, H. Feuer, D. Lieblich, Goldschlag à 0.16; total . . . . . . . . . . . . . . . . . . . . . . . | 7.90 |
| Max Marcus, Vienna . . . . . . . . . . . . . . . . . . . . | 4.— |
| Halicz: greeting to the VI. Congress, Achselrad K 1.—, Seiden 0.30, Dirnfeld 0.30, Gras 0.24, R. Fahn 0.70, J. Fahn 0.20, Spirmann 0.30; less postage . . . . . . . . . | 2.94 |
| Collection by Kirschner, Leinwand, Dora Neubauer, Jetti Angstreich, at the wedding Lustmann–Mandel, Przemyslany, for the inscription of Izaak Palek . . . . . . . . . . . | 5.88 |
| Collection by A. Kurzrock, Kozowa: Pinkas, Szaje, Mrs. Peppi, Misses Rola and Minica . . . . . . . . . . . . . . | 2.— |
| Collection by Miss Lili Brociner, Braila, Miss Raschel Tarcavanti and Dr. L. Balter: Miss Lili Brociner, Miss Raschel Tarcavanu, Miss Malvine Schapira à Frcs. 1.—, Dr. L. Balter, W. Leibovici, L. Baruch, S. Margulies à 2.—, Schorr, Dr. Kaufmann, L. V. Silber, Weinberg, Daniel, Barbuta, Cantarigini à 1.—, Rubinstein, Gredinger, Weinrauch, Dr. Schnor, Bach, Engelberg, B. Bercovici, S. Rosenberg, Janervici, Koffler, Dr. Tenenzapf à 0.50; Goldner 0.30, Lindenberg 1.—, Schapira, Schor, Goldmann à 0.30, Dr. Feigenbaum 0.20, Polak 0.25, Rothmann 0.20; less expenses Frcs. 25.55 . . . . . | 24.31 |
| M. Kahane and Malke Rosenfeld, Dubno a Rbl. 1.— . . . | 5.04 |
| L. Goldhammer, Gara Buccecea . . . . . . . . . . . . . . | 5.— |
| Collection by J. Birnberg and his daughter Miss Friederica in Galatz, at the wedding of Rachel Krawicz and Nehemi Leibovits . . . . . . . . . . . . . . . . . . . . . . . | 9.97 |
| For the wedding Jenie Abel–Paul Bernstein, Baltimore: J. Schumann, A. Sauber and S. Blaustein à Dollar 0.50, A. Steinbach 0.25 . . . . . . . . . . . . . . . . . . | 13.— |
| M. Kohn as Nedas . . . . . . . . . . . . . . . . . . . . . | 1.— |
| Collection at the wedding Löwy–Lederer, Eger, for the inscription of the orphans . . . . . . . . . . . . . . . . . | 24.— |
| M. Heller, Vienna, telegram for this wedding . . . . | 1.— |
| Collection by M. Epstein and W. Stein at the wedding Judenfreund–Rudolf, Tlumacz, for the inscription of Schreier: the bridal pair K 2.—, Weinstein 1.—, Misses Z. Hermann 0.20, M. Guttentag 0.10, Adler 0.20, S. Ritzer 0.20, Frühling, Hornreich, Harter à 0.10, Judenfreund 0.20, Geller 0.20, Rudolf 0.30, Stern 0.20, Sch. Ritzer, Wohl, Mrs. Adler, Miss Hönigsberg, H. Hönigsberg, Ritzer, Manhardt à 0.10, Mrs. Haber 0.20, Ritzer, Geller, Geller, Reichner, Hönigsberg, Hönigsberg, Geller, Ritzer, Reichner à 0.10; Stern 0.20; total . . . . . . . | 6.90 |
| Collection by Miss Laura Streit at the wedding Kriegel–Hostow, for the inscription of Schreier . . . . . . . . . . . . . . . | 2.— |
| Zlin, auction of a chocolate . . . . . . . . . . | 2.— |
| Gamala, Göding, collected at a wedding . . . . . . | 4.80 |
| “Geullah,” Olmütz, weekly contribution . . . . . . . . . . . . | 0.90 |
| Received at the “Jüdische Volksstimme” in Bruenn: society “Achwah,” Bruenn K 5.16, R. Stern, K. Ellinger, M. Singer, M. Hickl à 0.20, academic fraternity “Veritas,” Bruenn 5.60, M. Sandek 1.09, collection Kanter, Olmütz (J. Kahn) 1.—, König 40.—, Fuchs 0.30, Pokorny 0.40, Falter 0.40 collection L. Pollitzer 0.40, Sauset, Trostler, R. Pollitzer à 0.20, Massarek 0.10, Schein 0.40, M. Braun 0.40, Broch 0.20, Cantor 0.64, Am. Pollitzer 0.20, society “Zion,” Olmütz 4.—, collection at the Schneider wedding 10.40, I. K. 0.30, O. H. 0.10, M. Hickl in lieu of a telegram 1.—, “Zion,” Prossnitz 23.—, “Zion,” Prossnitz 6.80, M. Strauss 1.—, collection Barth 3.—, excursion Steinmühle 1.04, M. Hammer 0.20, Rot. Stern 0.40, I. K 0.50, Dr. Ernst Kleingold, M. H. à 0.10, A. B. 9.—, M. Hickl in lieu of a telegram 0.60, I. K. 0.30, N. H. 0.10, Emil Schreiber in lieu of a telegram 1.—, Rud. Nassau in lieu of New Year’s greetings 1.—, Wilh. Lustgarten 2.50, secondary-school pupils of Prague in lieu of a telegram 0.60, Kohn, congratulations 1.—, I. R. 0.30, M. H. 0.20, A. H. 0.10, M. Singer 0.20, collection “Achwa” 2 53, collection Bąsch 7.—, collection Cantor Sagher 4.25, Bekowsky 1.—, S. S. 1.—, Ing. Zweig 2.—, A. H. 0.20, M. H. 0.40, B. H. 0.30, I. K. 0.30, M. H. 0.20, F. Bass 3.—, M. H. 10.—, A. H., K. R., M. Z. à 5.—, S. F. Krauskopf 2.—, M. H. 1.—, M. H., A. H., S. H. à 0.10, M. Hickl in lieu of a telegram, A. Hickl in lieu of a telegram, I. Meisel in lieu of a telegram, S. Bass in lieu of a telegram à 0.60, collection “Emunah” 3.60, I. R. 8.—, L. Eisen 0.40, on being called up to the Thora 1.—, I. R. 0.30, collection “Veritas” 21.40, “Veritas” in lieu of a telegram 0.60, Molli 2.—, collection “Veritas” 5.—, Schreiber 1.—, “Veritas” for Roumanian Jews 1.—, A. Sträussler 2.—, Zukpartie Molli Barches 1.50, Chrzanow 0.10, I. K. 0.20, M. H. 0.20, Jewish Games Society, Jamnitz 4.—, skittles club Wagner Handl 1.—, wager Rob. Stern 1.—; total . . . . . . . . . . . . . . . . . . . . | 169.26 |
| For the wedding Fussmann, Stuttgart–Miss Wassermann, Oberbischofheim Ch. Wald Rzeszow . . . . . . . . . . . . | 0.50 |
| Central Committee of the Zionist societies, Brest lit., for the inscr. of the VI. Zionist Congress in Basle Rbl. 137.51 | 346.52 |
| Collection by Kasur and Tannenzapf at the wedding Lechner–Gottlieb, Kuty: M. Gottlieb K 1.—, M. Gaster, S. Lecker, S. Lobel, Rubel, Miss Jeanette Lecker, M. Lecker, Mrs. Dine Kasser, S. Tannenzapf à 0.40, Rabinowitz and L. Lecker à 0.50, J. Stein, M. Grünberg, E. Weiss, P. Lecker, S. Gottlieb, L. Weiss, Mrs. Dina Löbel, Miss J. Surkis, Miss B. Geier, Mrs. R. Gropper, Miss Linder, Ch. Säckler, D. Gottlieb, M. Druck, R. Tannenzapf together 2.58, Mrs. Frieda Gottlieb 0.36, M. Lecker 0.60; less postage . . . . . . . . . . . . | 8.64 |
