— 317 —
| Ordinary wines | Fine wines | |
|---|---|---|
| in the first half-year 1891 . . . . . | 140.21 | 17.68 |
| „ „ „ 1894 . . . . . | 33.02 | 11.08 |
| „ „ „ 1905 . . . . . | 29.48 | 5.16 |
One of the chief causes of this decline of wine production and export is the phylloxera; the reconstitution of the vineyards with American vines is proceeding only very slowly.
Société d'Exportation de Vins Eliadah G. m. b. H., Paris-Hamburg.
We give the newest price list of the company "Eliadah G. m. b. H.", which sells the Palestine wine in Europe. This list will without doubt interest our colonists as well as the buyers of wine.
Price List of Palestine Wines. Autumn 1905.
Vins rouges.
| Number | Vintage | Price per tonneau of 4 hogsheads |
|---|---|---|
| Grandes Caves de Rischon: | ||
| 112 | 1903 | 300 Francs |
| 113 | 1903 | 280 „ |
| 115 | 1903 | 280 „ |
| 117 | 1903 | 325 „ |
| 118 | 1903 | 375 „ |
| 120 | 1903 | 325 „ |
| 122 | 1903 | 350 „ |
| 123 | 1904 | 250 „ |
| 124 | 1904 | 260 „ |
| 125 | 1904 | 280 „ |
| 126 | 1904 | 290 „ |
| 127 | 1904 | 300 „ |
| Vin rouge, selected (Auslese): | ||
| 109 | 1902 | 475 Francs |
| 110 | 1902 | 500 „ |
| 111 | 1902 | 525 „ |
| 128 | 1903 | 425 „ |
| 129 | 1903 | 450 „ |
No. 40 Vermouth de Palestine at 150 Francs per original hogshead of ca. 220 litres.
Vins blancs.
| Number | Vintage | Price per tonneau of 4 hogsheads |
|---|---|---|
| Grandes Caves de Rischon: | ||
| 303 | 1901 | 450 Francs |
| 305 | 1902 | 400 „ |
| 307 | 1903 | 300 „ |
| 310 | 1904 | 280 „ |
Vins doux (Port-wine type)
| Number | Price per pipe of ca. 530 litres | |
|---|---|---|
| 506 | blanc | 350 Francs |
| 513 | rouge | 325 „ |
| 514 | „ | 350 „ |
| 515 | „ | 375 „ |
No. 50 Moscatel de Palestine at 125 Francs per original cask of ca. 90 litres.
No. 60 Eau de Vie de Palestine (Cognac) 60°, vintage 1900, at 160 Francs per 100 litres.
| Fixed rate of conversion: 100 Frcs. = 81 Mk. | Rate of duty for wine, 20 Mk. per 100 kg gross. |
|---|---|
| The prices are quoted without engagement, including cask, duty unpaid, ex transit warehouse Hamburg. | Rate of duty for vermouth, 24 Mk. per 100 kg gross. |
| Terms: 6 months net, or cash with 3% discount. | Rate of duty for cognac, 160 Mk. per 100 kg gross. |