— 363 —
Number of observed wind directions and calms.
| N | NE | E | SE | S | SW | W | NW | Calms | |
|---|---|---|---|---|---|---|---|---|---|
| Gaza | 8 | 1 | 11 | 5 | 1 | 12 | 10 | 5 | 30 |
| Haifa | 9 | 5 | 18 | 2 | 10 | 2 | 29 | 3 | 9 |
Number of days with precipitation in Gaza 3, in Haifa 5. Greatest quantity of precipitation in Gaza 8 mm on 14. 1., in Haifa 21.5 mm on 14. 1.
March 1904.
| Air pressure in mm of the mercury barometer (average) — Gaza | Air temperature (average) — Gaza | Haifa | Wind force (average) — Gaza | Haifa | Daily evaporation in mm — Gaza | Sum of precipitation — Gaza | Haifa | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 a.m. | 2 p.m. | 9 p.m. | 7 | 2 | 9 | 7 | 2 | 10 | 7 | 2 | 9 | 7 | 2 | 10 | in 24 hrs. | |||
| 1.–10. 3. | 755.9 | 755.4 | 755.2 | 12.7 | 17.6 | 15.0 | 12.6 | 18.8 | 14.1 | 1.1 | 1.8 | 1.4 | 2.0 | 2.8 | 2.3 | 3.1 | 40.5 | 13.5 |
| 11.–20. 3. | 757.8 | 757.4 | 757.3 | 12.3 | 18.5 | 15.2 | 12.5 | 20.6 | 15.4 | 1.5 | 2.0 | 0.3 | 1.2 | 2.4 | 1.9 | 2.6 | — | — |
| 21.–31. 3. | 754.4 | 754.6 | 754.7 | 14.3 | 19.4 | 16.2 | 15.5 | 19.5 | 15.3 | 1.5 | 2.7 | 1.2 | 3.0 | 3.6 | 3.3 | 4.5 | 7 | 13 |
| Mean: | 756 | 755.7 | 755.9 | 13.2 | 18.5 | 15.6 | 13.3 | 19.6 | 15 | 1.4 | 2.2 | 1.0 | 2.3 | 2.8 | 2.4 | 3.4 | 1.54 | 0.85 |
Maximum of air pressure in Gaza 761.9 mm on 13. and 14. 3.; minimum 743.5 mm on 22. 3. Maximum of air temperature in Gaza 27.5° on 30. 3., in Haifa 24.5° on 17. 3. Minimum of air temperature in Gaza 9.0° on 12. 3., in Haifa 7.5° on 14. and 28. 3.
Number of observed wind directions and calms.
| N | NE | E | SE | S | SW | W | NW | Calms | |
|---|---|---|---|---|---|---|---|---|---|
| Gaza | 4 | — | 9 | 5 | 1 | 14 | 12 | 4 | 31 |
| Haifa | 14 | 1 | 24 | 5 | 11 | 3 | 24 | 6 | 5 |
Greatest observed wind force in Gaza 5 SW on 23. 3. and 30. 3., in Haifa 7 W on 23. 3., 6 E on 30. 3. Number of days with precipitation in Gaza 3, Haifa 8. Greatest quantity of precipitation in Gaza 34 mm on 7. 3., in Haifa 6.5 mm on 23. 3.
April 1904.
Observer in Gaza: Gatt; in Haifa: Fr. Lange.
| Air pressure in mm of the mercury barometer (average) — Gaza | Air temperature (average) — Gaza | Haifa | Wind force (average) — Gaza | Haifa | Evaporation in mm (sum) — Gaza, in 24 hrs. | in the period concerned | Precipitation in mm (sum) — Gaza | Haifa | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 a.m. | 2 p.m. | 9 p.m. | 7 | 2 | 9 | 7 | 2 | 10 | 7 | 2 | 9 | 7 | 2 | 10 | |||||
| 1.–10. 4. | 758.5 | 758.5 | 758.5 | 13.5 | 19.5 | 15.1 | 13.4 | 20.0 | 14.8 | 1.2 | 2.1 | 0.2 | 3.5 | 4.0 | 2.6 | 3.5 | 35 | 2.0 | 13.5 |
| 11.–20. 4. | 758.1 | 758.5 | 757.5 | 14.7 | 20.3 | 16.4 | 16.1 | 22.0 | 17.3 | 0.6 | 2.1 | — | 2.3 | 3.5 | 2.3 | 4.9 | 40 | — | — |
| 21.–30. 4. resp. 21.–24.¹) | 752.6 | 752.6 | 752.6 | 20.7 | 29.9¹) | 22.2 | 20.5 | 25.1 | 20.1 | 2.5 | 2.0 | 1 | 2.2 | 2.0 | 1.4 | 5.0¹) | 20¹) | — | 20 |
| Mean: | 757.4 | 757.4 | 757.1 | 15.3 | 21.6 | 16.5 | 16.7 | 22.4 | 17.4 | 1.1 | 2.1 | 0.2 | 2.6 | 3.1 | 2.1 | 3.9 | — | 0.09 (per day) | 1.1 |
Maximum of air pressure in Gaza 761.9 mm on 12. 4., minimum 750.8 mm on 23. 4. Maximum of air temperature in Gaza 33° on 23. 4., in Haifa 36.5° on 23. 4. Minimum of air temperature in Gaza 13° on 8. 4., in Haifa 8° on 2. 4.
¹) Only from 21.–24. 4. in Gaza, where unfortunately no observations were made from 25.–30. April.