— 251 —
| Rain days | Haifa | Karmel | Wilhelma | Gaza |
|---|---|---|---|---|
| 1 January 1904 . . . . | 5 | — | 2,5 | 1 |
| 6 „ . . . . | 12 | 24 | 17,5 | 4 |
| 7 „ . . . . | 7,5 | 8 | 1,5 | — |
| 10 „ . . . . | — | 14,4 | — | — |
| 11 „ . . . . | 6 | 7,2 | 1 | — |
| 12 „ . . . . | 11,5 | — | 10,5 | — |
| 13 „ . . . . | — | — | 4,5 | 10 |
| 14 „ . . . . | — | — | — | 2 |
| 16 „ . . . . | — | — | 3 | 3 |
| 17 „ . . . . | 4 | 9 | 8,75 | 13 |
| 21 „ . . . . | 16,5 | 11 | — | — |
| 22 „ . . . . | 5,5 | 6,2 | 4 | — |
| 23 „ . . . . | 28 | 28,6 | 6 | 38 |
| 24 „ . . . . | 10 | 10 | 9,5 | 30 |
| 25 „ . . . . | 2,5 | 2,4 | 13,5 | 10 |
| 26 „ . . . . | — | — | — | 2 |
| 28 „ . . . . | — | 0,2 | 8 | 16 |
| 29 „ . . . . | 10 | 8,2 | 10 | 7 |
| 30 „ . . . . | 9,5 | — | 2,5 | 6 |
| 31 „ . . . . | 12,5 | 19,4 | 9 | 2 |
| (January sums) | 140,5 mm | 148,6 mm | 111,75 mm | 144 mm |
| 1 February 1904 . . . . | 5,5 | 4,8 | 3 | — |
| 2 „ . . . . | 6 | — | 0,5 | — |
| 3 „ . . . . | 2 | — | 6,5 | 4 |
| 9 „ . . . . | 3,5 | 8 | — | — |
| 10 „ . . . . | — | — | — | 1 |
| 14 „ . . . . | 21,5 | 24,4 | 4,5 | — |
| 19 „ . . . . | — | — | — | 8 |
| (February sums) | 38,5 mm | 37,2 mm | 14,5 mm | 13 mm |
| 2 March 1904 . . . . | 5 | 0,4 | Report not yet received | — |
| 3 „ . . . . | 5 | 4,6 | 1 | |
| 4 „ . . . . | — | — | 6,5 | |
| 6 „ . . . . | 0,5 | — | 34 | |
| 7 „ . . . . | 7 | 6,6 | — | |
| 8 „ . . . . | — | 3 | — | |
| 21 „ . . . . | 0,5 | — | — | |
| 22 „ . . . . | 2 | — | — | |
| 23 „ . . . . | 6,5 | 9,8 | 7 | |
| 24 „ . . . . | 4 | 3,2 | — | |
| (March sums) | 30,5 mm | 27,6 mm | 48,5 mm | |
| 3 April 1904 . . . . | 1,5 | — | — | |
| 4 „ . . . . | — | 6,6 | — | |
| 5 „ . . . . | 6 | — | 1 | |
| 7 „ . . . . | 4,5 | 2,6 | 1 | |
| 8 „ . . . . | 1,5 | — | — | |
| 12 „ . . . . | — | 2 | — | |
| 29 „ . . . . | — | 6 | — | |
| 30 „ . . . . | 20 | — | — | |
| (April sums) | 33,5 mm | 17,2 mm | 2 mm | |
| 1 May 1904 . . . . | 2,5 | Not yet received | 9 | |
| 6 „ . . . . | 2,5 | — | ||
| 7 „ . . . . | 1 | — | ||
| 16 „ . . . . | 0,5 | — | ||
| (May sums) | 6,5 mm | 9 mm | ||
| Total sum: | 404,5 | 377,6 (?) | ? | ? |
As the total amount of the rainfall of the whole rainy season of the winter 1903/04 there results from this, for Haifa, 404.5 mm; on Carmel — exclusive of the month of May, not yet reckoned in — provisionally 377.6 mm.